PRODUCT
PRODUCT
Aluminum Mobile Scaffold Rung Frames | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.DWF.5R | 5-Rung Double Width Frame 1350x2320mm(53.1"x91.3") | 11.52 | 25.39 |
AL.MST.DWF.4R | Aluminum 4-Rung Double Width Frame 1350x1856mm(53.1"x73") | 9.62 | 21.21 |
AL.MST.DWF.3R | Aluminum 3-Rung Double Width Frame 1350x1392mm(53.1"x54.8") | 7.72 | 17.02 |
AL.MST.DWF.2R | Aluminum 2-Rung Double Width Frame 1350x945mm(53.1"x37.2") | 4.74 | 10.46 |
AL.MST.SWF.5R | Aluminum 5-Rung Single Width Frame 750x2320mm(29.5"x91.3") | 8.99 | 19.81 |
AL.MST.SWF.4R | Aluminum 4-Rung Single Width Frame 750x1856mm(29.5"x73") | 7.59 | 16.74 |
AL.MST.SWF.3R | Aluminum 3-Rung Single Width Frame 750x1392mm(29.5"x54.8") | 6.20 | 13.67 |
AL.MST.SWF.2R | Aluminum 2-Rung Single Width Frame 750x945mm(29.5"x37.2") | 3.73 | 8.23 |
AL.MST.DWLF.5R | Aluminum 5-Rung Double Width Ladder Frame 1350x2320mm(53.1"x91.3") | 14.18 | 31.27 |
AL.MST.DWLF.4R | Aluminum 4-Rung Double Width Ladder Frame 1350x1856mm(53.1"x73") | 11.61 | 25.61 |
AL.MST.DWLF.3R | Aluminum 3-Rung Double Width Ladder Frame 1350x1392mm(53.1"x54.8") | 9.16 | 20.19 |
AL.MST.SWLF.5R | Aluminum 5-Rung Single Width Ladder Frame 750x2320mm(29.5"x91.3") | 11.65 | 25.69 |
AL.MST.SWLF.4R | Aluminum 4-Rung Single Width Ladder Frame 750x1856mm(29.5"x73") | 9.59 | 21.15 |
AL.MST.SWLF.3R | Aluminum 3-Rung Single Width Ladder Frame 750x1392mm(29.5"x54.8") | 7.64 | 16.85 |
![]() |
|||
Aluminum Mobile Scaffold Horizontal Braces | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.HB.1800 | Aluminium Horizontal Brace 1800mm(71") | 2.18 | 4.80 |
AL.MST.HB.2000 | Aluminium Horizontal Brace 2000mm(78.74") | 2.35 | 5.18 |
AL.MST.HB.2500 | Aluminium Horizontal Brace 2500mm(98.42") | 2.77 | 6.11 |
AL.MST.HB.3000 | Aluminium Horizontal Brace 3000mm(118.11") | 3.19 | 7.03 |
![]() |
|||
Aluminum Mobile Scaffold Diagonal Braces | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.DB.1800x928 | Aluminium Diagonal Brace 2025(1800x928)mm | 2.37 | 5.22 |
AL.MST.DB.2000x928 | Aluminium Diagonal Brace 2205(2000x928)mm | 2.52 | 5.56 |
AL.MST.DB.2500x928 | Aluminium Diagonal Brace 2666(2500x928)mm | 2.91 | 6.42 |
AL.MST.DB.3000x928 | Aluminium Diagonal Brace 3140(3000x928)mm | 3.31 | 7.30 |
![]() |
|||
Aluminum Mobile Scaffold Plain Braces | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.PB.750x1800 | Aluminium Plain Brace 1950(750x1800)mm | 2.30 | 5.08 |
AL.MST.PB.750x2000 | Aluminium Plain Brace 2136(750x2000)mm | 2.46 | 5.43 |
AL.MST.PB.750x2500 | Aluminium Plain Brace 2610(750x2500)mm | 2.86 | 6.31 |
AL.MST.PB.750x3000 | Aluminium Plain Brace 3092(750x3000)mm | 3.27 | 7.21 |
AL.MST.PB.1350x1800 | Aluminium Plain Brace 2250(1350x1800)mm | 2.56 | 5.64 |
AL.MST.PB.1350x2000 | Aluminium Plain Brace 2413(1350x2000)mm | 2.70 | 5.94 |
AL.MST.PB.1350x2500 | Aluminium Plain Brace 2841(1350x2500)mm | 3.06 | 6.74 |
AL.MST.PB.1350x3000 | Aluminium Plain Brace 3290(1350x3000)mm | 3.43 | 7.57 |
![]() |
|||
Aluminum Mobile Scaffold Plain Braces | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.CL.10 | Aluminium Clip-in Ladder 10 steps | 9.98 | 22.01 |
AL.MST.CL.9 | Aluminium Clip-in Ladder 9 steps | 9.30 | 20.51 |
AL.MST.CL.8 | Aluminium Clip-in Ladder 8 steps | 8.42 | 18.56 |
AL.MST.CL.7 | Aluminium Clip-in Ladder 7 steps | 7.63 | 16.83 |
AL.MST.CL.6 | Aluminium Clip-in Ladder 6 steps | 6.85 | 15.10 |
AL.MST.CL.5 | Aluminium Clip-in Ladder 5 steps | 5.70 | 12.57 |
![]() |
|||
Aluminum Mobile Scaffold Plain Platform | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.PLF.1800 | Aluminium Plain Platform 610x1800mm(24"x71") | 13.72 | 30.24 |
AL.MST.PLF.2000 | Aluminium Plain Platform 610x2000mm(24"x78.74") | 14.98 | 33.03 |
AL.MST.PLF.2500 | Aluminium Plain Platform 610x2500mm(24"x98.42") | 18.66 | 41.14 |
AL.MST.PLF.3000 | Aluminium Plain Platform 610x3000mm(24"x118.11") | 22.38 | 49.36 |
![]() |
|||
Aluminum Mobile Scaffold Trapdoor Platform | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.TPLF.1800 | Aluminium Trapdoor Platform 610x1800mm(24"x71") | 14.62 | 32.23 |
AL.MST.TPLF.2000 | Aluminium Trapdoor Platform 610x2000mm(24"x78.74") | 15.88 | 35.02 |
AL.MST.TPLF.2500 | Aluminium Trapdoor Platform 610x2500mm(24"x98.42") | 19.60 | 43.21 |
AL.MST.TPLF.3000 | Aluminium Trapdoor Platform 610x3000mm(24"x118.11") | 23.29 | 51.36 |
![]() |
|||
Aluminum Mobile Scaffold Toe Boards | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.TBD.1350x1800 | Aluminium Toe Board 1350x1800mm(53.1"x71") | 11.55 | 25.47 |
AL.MST.TBD.1350x2000 | Aluminium Toe Board 1350x2000mm(53.1"x78.74") | 12.19 | 26.88 |
AL.MST.TBD.1350x2500 | Aluminium Toe Board 1350x2500mm(53.1"x98.42") | 13.80 | 30.43 |
AL.MST.TBD.1350x3000 | Aluminium Toe Board 1350x3000mm(53.1"x118.11") | 15.40 | 33.95 |
AL.MST.TBD.750x1800 | Aluminium Toe Board 750x1800mm(29.5"x71") | 9.63 | 21.24 |
AL.MST.TBD.750x2000 | Aluminium Toe Board 750x2000mm(29.5"x78.74") | 10.27 | 22.65 |
AL.MST.TBD.750x2500 | Aluminium Toe Board 750x2500mm(29.5"x98.42") | 11.88 | 26.19 |
AL.MST.TBD.750x3000 | Aluminium Toe Board 750x3000mm(29.5"x118.11") | 13.40 | 29.54 |
![]() |
|||
Aluminum Mobile Scaffold Caster Jack and Wheel | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.CJW.600 | 600mm Aluminium Caster Jack and 6" wheel | 5.39 | 11.88 |
![]() |
|||
Aluminum Mobile Scaffold Stabilizers | |||
Model | Description | Weight(kg) | Weight(lbs) |
AL.MST.STB.25 | Aluminium Fixed Stabilizer 2.5M | 4.98 | 10.99 |
AL.MST.STB.50 | Aluminium Large Stabilizer 5M | 9.29 | 20.49 |
![]() |