PRODUCT
PRODUCT
Base Plate and Screw Jacks | |||
Model | Description | Weight(kg) | Weight(lbs) |
SJ.BP.24 | 24" Solid Screw Jack with Base Plate | 5.42 | 11.95 |
SJ.BP.24(H) | 24" Hollow Screw Jack with Base Plate | 3.38 | 7.44 |
SJ.BP.24(SW) | 24" Solid Screw Jack with Swivel Base Plate | 5.75 | 12.67 |
SJ.SK.28 | 28" Solid Screw Jack with Socket | 4.94 | 10.89 |
BP.EX.5530 | 5"x5"x30" Extension Base Plate | 1.88 | 4.14 |
BP.EX.5524 | 5"x5"x24" Extension Base Plate | 1.65 | 3.64 |
BP.EX.5518 | 5"x5"x18" Extension Base Plate | 1.42 | 3.14 |
BP.EX.555 | 5"x5"x5" Extension Base Plate | 0.94 | 2.06 |
BP.EX.555(SW) | 5"x5"x5" Swivel Extension Base Plate | 1.06 | 2.35 |
BP.EX.101030 | 10"x10"x30" Extension Base Plate | 5.51 | 12.15 |
BP.EX.101024 | 10"x10"x24" Extension Base Plate | 5.28 | 11.65 |
![]() |