PRODUCT
PRODUCT
Kwik Shore Scaffolding Standard / Vertical Post | |||
Model | Description | Weight(kg) | Weight(lbs) |
KSH.S.2970 | Kwik Shore Standard 2970mm(9'9") | 15.13 | 33.35 |
KSH.S.2475 | Kwik Shore Standard 2475mm(8'2") | 12.72 | 28.05 |
KSH.S.1980 | Kwik Shore Standard 1980mm(6'6") | 10.32 | 22.76 |
KSH.S.1485 | Kwik Shore Standard 1485mm(4'10") | 7.92 | 17.46 |
KSH.S.990 | Kwik Shore Standard 990mm(3'3") | 5.51 | 12.16 |
KSH.S.495 | Kwik Shore Standard 495mm(1'8") | 3.11 | 6.86 |
![]() |
|||
Kwik Shore Scaffolding Ledger | |||
Model | Description | Weight(kg) | Weight(lbs) |
KSH.L.2438 | Kwik Shore Ledger 2438mm(8') | 4.89 | 10.79 |
KSH.L.1829 | Kwik Shore Ledger 1829mm(6') | 3.90 | 8.60 |
KSH.L.1219 | Kwik Shore Ledger 1219mm(4') | 2.90 | 6.40 |
KSH.L.610 | Kwik Shore Ledger 610mm(4') | 1.91 | 4.20 |
![]() |
|||
Kwik Shore Scaffolding Decking Beam | |||
Model | Description | Weight(kg) | Weight(lbs) |
KSH.DKB.2438 | Kwik Shore Decking Beam 2438mm(8') | 22.35 | 49.27 |
KSH.DKB.1829 | Kwik Shore Decking Beam 1829mm(6') | 17.02 | 37.52 |
KSH.DKB.1219 | Kwik Shore Decking Beam 1219mm(4') | 9.37 | 20.66 |
![]() |
|||
Kwik Shore Scaffolding Infill Beam | |||
Model | Description | Weight(kg) | Weight(lbs) |
KSH.IFB.1829 | Kwik Shore Infill Beam 1829mm(6') | 7.96 | 17.55 |
KSH.IFB.1219 | Kwik Shore Infill Beam 1219mm(4') | 5.32 | 11.74 |
![]() |
|||
Kwik Shore Scaffolding Telescope Infill Beam | |||
Model | Description | Weight(kg) | Weight(lbs) |
KSH.TIB.900-1200 | Kwik Shore Telescope Infill Beam 900-1200mm(3'-4') | 6.70 | 14.78 |
KSH.TIB.650-900 | Kwik Shore Telescope Infill Beam 650-900mm(2'2"-3') | 4.96 | 10.94 |
KSH.TIB.475-650 | Kwik Shore Telescope Infill Beam 475-650mm(1'8"-2'2") | 3.37 | 7.43 |
KSH.TIB.365-475 | Kwik Shore Telescope Infill Beam 365-475mm(1'2"-1'8") | 2.46 | 5.42 |
![]() |
|||
Kwik Shore Scaffolding Drop Head | |||
Model | Description | Weight(kg) | Weight(lbs) |
KS.DH.670 | Kwik Shore Drop Head 670mm(26") | 5.97 | 13.16 |
![]() |
|||
Kwik Shore Scaffolding Beam Support | |||
Model | Description | Weight(kg) | Weight(lbs) |
KS.BS | Kwik Shore Beam Support | 15.10 | 33.29 |
![]() |