PRODUCT
PRODUCT
Asian African Walk Thru Frame | |||
Model | Description | Weight(kg) | Weight(lbs) |
ASF.WT.1219x1930 | Asian African Walk Thru Frame 1219x1930 | 13.50 | 29.77 |
ASF.WT.1219x1700 | Asian African Walk Thru Frame 1219x1700 | 12.50 | 27.56 |
ASF.WT.1219x1524 | Asian African Walk Thru Frame 1219x1524 | 11.50 | 25.36 |
ASF.WT.914x1930 | Asian African Walk Thru Frame 914x1930 | 13.20 | 29.11 |
ASF.WT.914x1700 | Asian African Walk Thru Frame914x1700 | 11.90 | 26.24 |
ASF.WT.914x1524 | Asian African Walk Thru Frame 914x1524 | 11.00 | 24.26 |
![]() |
|||
Asian African Ladder Frame / Mason Frame | |||
ASF.BX.1219x1930 | Asian African Ladder Frame 1219x1930 | 14.80 | 32.63 |
ASF.BX.1219x1524 | Asian African Ladder Frame 1219x1524 | 12.30 | 27.12 |
ASF.BX.1219x1219 | Asian African Ladder Frame 1219x1219 | 10.50 | 23.15 |
ASF.BX.1219x914 | Asian African Ladder Frame 1219x914 | 8.60 | 18.96 |
ASF.BX.1219x490 | Asian African Ladder Frame 1219x490 | 6.90 | 15.21 |
ASF.BX.914x1219 | Asian African Ladder Frame914x1219 | 9.40 | 20.73 |
ASF.BX.914x914 | Asian African Ladder Frame 914x914 | 7.40 | 16.32 |
ASF.BX.914x490 | Asian African Ladder Frame 914x490 | 5.30 | 11.69 |
![]() |
|||
Asian African Frame Catwalk Board | |||
Model | Description | Weight(kg) | Weight(lbs) |
ASF.MCB.500x1829 | Mesh Catwalk Board for Frame 500x1829 | 13.30 | 29.33 |
ASF.MCB.400x1829 | Mesh Catwalk Board for Frame 400x1829 | 13.00 | 28.67 |
![]() |
|||
Asian African Frame Catwalk Board | |||
Model | Description | Weight(kg) | Weight(lbs) |
ASF.ST.2677 | Stair for Frame 500x2677mm | 22.00 | 48.51 |
![]() |
|||
Asian African Frame Cross Braces | |||
Model | Description | Weight(kg) | Weight(lbs) |
ASF.CB.2198 | Cross Brace 2198mm | 2.50 | 5.51 |
ASF.CB.1928 | Cross Brace 1928mm | 2.30 | 5.07 |
![]() |