PRODUCT
PRODUCT
Brackets | |||
Model | Description | Weight(kg) | Weight(lbs) |
SB.AS.12S | 12" Side Bracket Angle Iron with Stud/Bell Hanger | 3.29 | 7.25 |
SB.AS.20S | 20" Side Bracket Angle Iron with Stud/Bell Hanger | 4.94 | 10.90 |
SB.AS.24S | 24" Side Bracket Angle Iron with Stud/Bell Hanger | 5.35 | 11.79 |
SB.AS.30S | 30" Side Bracket Angle Iron with Stud/Bell Hanger | 7.01 | 15.46 |
SB.AS.12P | 12" Side Bracket Angle Iron with Coupling Pin/Bell Hanger | 4.06 | 8.95 |
SB.AS.20P | 20" Side Bracket Angle Iron with Coupling Pin/Bell Hanger | 5.06 | 11.15 |
SB.AS.24P | 24" Side Bracket Angle Iron with Coupling Pin/Bell Hanger | 5.28 | 11.65 |
SB.AS.30P | 30" Side Bracket Angle Iron with/Coupling Pin/Bell Hanger | 7.12 | 15.71 |
SB.T.20WA | 20" Waco Blue Side Bracket with Saddle Hanger | 4.58 | 10.10 |
SB.T.12 | 12" Tubular Side Bracket with Saddle Hanger | 2.78 | 6.14 |
SB.T.20 | 20" Tubular Side Bracket with Saddle Hanger | 4.71 | 10.39 |
SB.T.26 | 26" Tubular Side Bracket with Saddle Hanger | 6.03 | 13.30 |
SB.T.32 | 32" Tubular Side Bracket with Saddle Hanger | 5.99 | 13.21 |
EB.T.20 | 20" Tubular End Bracket | 5.18 | 11.43 |
EB.T.30 | 30" Tubular End Bracket | 6.81 | 15.02 |
RTO | Rolling Tower Outrigger | 9.30 | 20.50 |
![]() |