PRODUCT
PRODUCT
Multifunctional Scaffold / Baker Scaffold / Baby Tower | |||||
Model | Description | Weight(kg) | Weight(lbs) | ||
AMFS.6 | 6' Angle Multifunctional Scaffold | 91.20 | 201.10 | ||
![]() |
|||||
Multifunctional Scaffold / Baker Scaffold / Baby Tower | |||||
Model | Description | Weight(kg) | Weight(lbs) | ||
MFS.6 | 6' Multifunctional Scaffold | 65.35 | 144.10 | ||
MFS.6.GR | Guard Rail Set for Multifunctional Scaffold | 38.82 | 85.61 | ||
MFS.6.OTR.W | Wide Outrigger for Multifunctional Scaffold | 7.72 | 17.01 | ||
MFS.6.OTR.N | Narrow Outrigger for Multifunctional Scaffold | 2.69 | 5.93 | ||
![]() |
|||||
29"Wx72"Lx70"H Multi-functional Scaffold Package | |||||
Item No | Description | Finishment | Quantity (pcs) | Unit Weight (kg) | Total Weight (kg) |
1 | 29"W x 65"H Ladder Frame | Powder Coat | 2 | 11.31 | 22.62 |
2 | 60"L Platform Truss | Powder Coat | 2 | 9.8 | 19.6 |
3 | Plywood Platform | Powder Coat | 1 | 13.45 | 13.45 |
4 | 5" Caster | Electric Galv. | 4 | 2.3 | 9.2 |
5 | Saftety Snap Pin | Electric Galv. | 8 | 0.06 | 0.48 |
6 | Carton Package | 4 | |||
TOTAL | 69.35 | ||||
![]() |
|||||
29"Wx72"Lx135"H Multi-functional Scaffold Package | |||||
Item No | Description | Finishment | Quantity | Weight(kg) | Total Weight(kg) |
1 | 29"W x 65"H Ladder Frame | Powder Coat | 4 | 11.31 | 45.24 |
2 | 60"L Platform Truss | Powder Coat | 4 | 9.8 | 39.2 |
3 | Plywood Platform | Powder Coat | 2 | 13.98 | 27.96 |
4 | Wide Guard Rail | Powder Coat | 2 | 13.11 | 26.22 |
5 | Narrow Guard Rail | Powder Coat | 2 | 6.22 | 12.44 |
6 | Narrow Outrigger | Powder Coat | 4 | 2.69 | 10.76 |
7 | 5" Caster | Electric Galv. | 8 | 2.3 | 18.4 |
8 | Saftety Snap Pin | Electric Galv. | 24 | 0.06 | 1.44 |
9 | Carton Package | 12 | |||
TOTAL | 193.66 | ||||
![]() |
|||||
29"Wx72"Lx200"H Multi-functional Scaffold Package | |||||
Item No | Description | Finishment | Quantity | Weight(kg) | Total Weight(kg) |
1 | 29"W x 65"H Ladder Frame | Powder Coat | 6 | 11.31 | 67.86 |
2 | 60"L Platform Truss | Powder Coat | 6 | 9.8 | 58.8 |
3 | Plywood Platform | Powder Coat | 3 | 13.98 | 41.94 |
4 | Wide Guard Rail | Powder Coat | 2 | 13.11 | 26.22 |
5 | Narrow Guard Rail | Powder Coat | 2 | 6.22 | 12.44 |
6 | Wide Outrigger | Powder Coat | 4 | 7.72 | 30.88 |
7 | 5" Caster | Electric Galv. | 8 | 2.3 | 18.4 |
8 | Saftety Snap Pin | Electric Galv. | 28 | 0.06 | 1.68 |
9 | Carton Package | 16 | |||
TOTAL | 274.22 | ||||
![]() |